| 1150 | | Avignon (Sainte-Catherine) |
| 1150 | | Bellerive |
| 1150 | | Bonnecombe (Izeaux) |
| 1150 | | Stefano del Bosco, San |
| 1150 | | Bouillas |
| 1150 | | Boulancourt |
| 1150 | | Boulbonne |
| 1150 | | Cabuabbas |
| 1150 | | Combe |
| 1150 | | Eaunes (La Clarté-Dieu) |
| 1150 | | Fabas |
| 1150 | | Garde-Dieu, La |
| 1150 | | Graurheindorf |
| 1150 | | Jervaulx |
| 1150 | | Legbourne |
| 1150 | | Lieu-Notre-Dame (Perrignier), Le / Petit-Lieu |
| 1150 | | Lisle-en-Barrois |
| 1150 | | Longuay |
| 1150 | | Martino al Cimino, San |
| 1150 | | Nonneseter |
| 1150 | | Nun Appletom |
| 1150 | | Nuncotham Priory |
| 1150 | | Oliva, La |
| 1150 | | Poulton |
| 1150 | | Shrule |
| 1150 | | Sibton |
| 1150 | | Valroy |
| 1150 | | Varnhem |
around | 1150 | | Vassin, La |
| 1150 | | Wahlshausen |
| 1151 | | Bronnbach |
| 1151 | | Casanova di Carmagnola |
| 1151 | | Clairlieu |
| 1151 | | Esrom |
| 1151 | | Fiães |
| 1151 | | Flaran |
| 1151 | | Flaxley |
| 1151 | | Frenade, La |
| 1151 | | Holmcultram |
| 1151 | | Inislounaght |
| 1151 | | Kinloss |
| 1151 | | Meaux Abbey |
| 1151 | | Merci-Dieu, La |
| 1151 | | Pérignac |
| 1151 | | Poblet |
| 1151 | | Pontaut |
| 1151 | | Stanley |
| 1151 | | Tulebras |
| 1151 | | Valbuena
|
| 1152 | | Bellebranche |
| 1152 | | Belmonte / S.M. de Lapedo |
| 1152 | | Boulancourt (Lieu-des-Dames) |
| 1152 | | Candeil |
| 1152 | | Chambons, Les |
| 1152 | | Clairmont |
| 1152 | | Moreilles |
| 1152 | | Nunraw |
| 1152 | | Santes Creus |
| 1152 | | Valasse, Le |
| 1152 | | Valparaiso |
| 1153 | | Alcobaça |
| 1153 | | Berwick Priory (South Berwick) |
| 1153 | | Châtillon |
| 1153 | | Montederramo |
| 1153 | | Mores |
| 1153 | | Newry |
| 1153
| | Olives, Les |
| 1153 | | Peyrouse, La |
| 1153 | | Rueda de Ebro |
| 1153 | | Swine Priory |
| 1153 | | Tilty |
| 1153 | | Vallbona de les Monges |
| 1153 | | Wykeham Priory |
| 1154 | | Abbeydorney |
| 1154 | | Bonnefontaine |
| 1154 | | Coupar Angus |
| 1154 | | Stoneleigh |
| 1155 | | Arnoult, Saint (Parfondeval) |
| 1155 | | Bons-en-Bugey |
| 1155 | | Maurach |
| 1155 | | Nijmegen |
| 1155 | | Valmagne |
| 1156 | | Hampole |
| 1156 | | Ile-de-Ré |
| 1156 | | Schöntal |
| 1156 | | Segovia, S. Vicente |
| 1157 | | Bamberg |
| 1157 | | Belmont (Lebanon) |
| 1157 | | Gruchet-le-Valasse |
| 1157 | | Svaté Pole |
| 1158 | | Bildhausen |
| 1158 | | Calatrava la Vieja |
| 1158 | | Dieulacres |
| 1158 | | Maria a Fiume, Santa |
| 1158 | | Moreruela |
| 1158
|
| Neusass |
| 1158 | | Rosedale |
| 1158 | | Tennenbach |
| 1158 | | Vitskøl |
| 1159 | | Éclache, L´ |
| 1159 | | Madrid - Piedad Bernarda |
| 1159 | | Marenx |
| 1159 | | Salzedas |
| 1159 | | Silos, Santo Domingo de |
| 1159 | | Toledo, S. Domingo de Silos |
| 1160 | | Bonlieu (Haute-Savoie) / Annecy |
| 1160 | | Haddington |
| 1160 | | Julita |
| 1160 | | Sambucina |
| 1160 | | Sinningthwaite |
| 1161 | | Estrela, Santa Maria de |
| 1161 | | Perales, S. Ana
|
| 1161 | | Rute, S. M. de, (Ventas Blancas) |
| 1161 | | Salvatio (Allar al-Sufla) |
| 1161 | | Valladolid, Santa Ana de
|
| 1162 | | Armenteira |
| 1162 | | Aubignac |
| 1162 | | Beuil, Le |
| 1162 | | Bonlieu (Creuse) |
| 1162 | | Chassagne |
| 1162 | | Dalon |
| 1162 | | Hutton |
| 1162 | | Jau, Notre-Dame du / Clariana |
| 1162 | | Loc-Dieu |
| 1162 | | Palais-Notre-Dame |
| 1162 | | Prébenoît |
| 1162 | | Prudencio, San |
| 1162 | | Reifenstein |
| 1162 | | Rieunette |
| 1162 | | Sorø |
| 1162 | | Tvis Kloster |
| 1162 | | Vreta |
| 1163 | | Boschaud |
| 1163 | | Châtelliers, Les |
| 1163 | | Ciruelos (Calatrava) |
| 1163 | | Frades |
| 1163 | | Lafões |
| 1163 | | Laval-Bénite / Val de Bressieux |
| 1163 | | Loccum |
| 1164 | | Bonaval |
| 1164 | | Nogales |
| 1164 | | Roma / Gudvala |
| 1164 | | Strata Florida |
| 1164 | | Valbonne (F, Pyrénées-Orientales) |
| 1165 | | Aguiar |
| 1165 | | Doberlug / Dobrilugk |
| 1165 | | Fayel |
| 1165 | | Klaarkamp |
| 1165 | | Vernaison |
| 1166 | | Beaulieu-en-Bassigny |
| 1166 | | Bonnecombe |
| 1166 | | Coldstream |
| 1166 | | Grosbot / Fontvive |
| 1166 | | Ømkloster |
| 1166 | | Veng Kloster |
| 1167 | | Charmoye, La |
| 1167 | | Goujon |
| 1167 | | Gudhem |
| 1167 | | Marmosoglio |
| 1167 | | Nunthorpe |
| 1167 | | Pontedecimo, San Giacomo di |
| 1167 | | Saëns, Saint |
| 1168 | | Gradefes |
| 1168 | | Kalvø / Carasilva |
| 1168 | | Saint-Léonard-des-Chaumes |
| 1168 | | Sellières, Les |
| 1168 | | Trasobares |
| 1168 | | Vaux-la-Douce |
| 1169 | | Benavides / Valverde |
| 1169 | | Bouro |
| 1169 | | Cardins |
| 1169 | | Casalvolone |
| 1169 | | Saint-Felix-de-MontceauFelix de Monceau, St. (Gigean) |
| 1169 | | Feuillants, Les |
| 1169 | | Jean-au-Bois, Saint (Israel) |
| 1169 | | Nemore, Sancti Johannis in (Syria/Cyprus ?)
|
| 1169 | | Palazuelos |
| 1170 | | Aguias, Sãn Pedro das |
| 1170 | | Canas, San Salvador |
| 1170 | | Fermoy |
| 1170 | | Glanawydan |
| 1170 | | Junquera de Espadanedo / Xunqueira |
| 1170 | | Slangerup |
| 1170 | | Strata Marcella |
| 1171 | | Althof / Doberan) |
| 1171 | | Bonlieu (Drôme) |
| 1171 | | Borgo di Bando, San Michele di |
| 1171 | | Doberan |
| 1171 | | Herrera / Saya (Sajazarra) |
| 1171 | | Genova, San Pietro di Prà |
| 1171 | | Roma, San Sebastiano alle Catacombe |
| 1171 | | Sandoval |
| 1171 | | Siracusa, Santa Lucia di |
| 1171 | | Tomaraes |
| 1171 | | Wörschweiler |
| 1171 | | Zinna |
| 1172 | | Abbeymahon |
| 1172 | | Aghamanister / Abbeymahon |
| 1172 | | Beaugerais |
| 1172 | | Bindon |
| 1172
| | Blanche, La (Noirmoutier) or
Isle-Dieu. abbaye de L´ or
Île-du-Pilier, abbaye |
| 1172 | | Bon-Repos |
| 1172 | | Bujedo de Juarros |
| 1172 | | Dargun |
| 1172 | | Holme |
| 1172 | | Abbeymahon |
| 1172 | | Maure |
| 1172 | | Novara di Sicilia - Nuara |
| 1172 | | Palermo, Santo Spirito |
| 1172 | | Stanlaw |
| 1172 | | Trago de Noguera |
| 1172 | | Vallverd |
| 1173 | | Casbas |
| 1173 | | Corazzo |
| 1173 | | Féniers |
| 1173 | | Logumkloster |
| 1173 | | Montarlot |
| 1173 | | Sauveréal / Ulmet |
| 1174 | | Arnsburg |
| 1174 | | Eule, L' |
| 1174 | | Matallana |
| 1174 | | Saya |
| 1174 | | Zorita de los Canes (Calatrava) |
| 1175 | | Altzella |
| 1175 | | Catesby Priory |
| 1175 | | Ferreira del Pantón |
| 1175 | | Kolbacz / Colbatz |
| 1175 | | Lad / Lond |
| 1175 | | Lubiaz / Leubus |
| 1175 | | Ovila |
| 1175 | | Toledo, San Clemente |
| 1176 | | Almonacid de Zorita (Calatrava)
|
| 1176 | | Carrizo |
| 1176 | | Pedregal |
| 1176 | | Pogliola, Santa Maria della Carità di |
| 1176 | | Robertsbridge |
| 1176 | | Roccadia |
| 1176 | | Ter Doest |
| 1176 | | Valle, El (Aranda) |
| 1177 | | Byland |
| 1177
| | Carnoët |
| 1177 | | Roskilde |
| 1177 | | Sulejów |
| 1177 | | Valdeiglesias |
| 1178 | | Assaroe |
| 1178 | | Astrath /Samarium |
| 1178 | | Croxden |
| 1178 | | Ecuelle |
| 1178 | | Epagne |
| 1178 | | Iranzu |
| 1178 | | Maria delle Terrate, Santa |
| 1178 | | Monasterevin |
| 1178 | | Vignogoul, Le |
| 1179 | | Alcaniz (Calatrava) |
| 1179 | | Caerleon |
| 1179 | | Catherine du Mont, Sainte (Annecy) |
| 1179 | | Corcelles |
| 1179 | | Egres /Igris |
| 1179 | | Ferraria |
| 1179 | | Llantarnam |
| 1179 | | Marcel, Saint- |
| 1179 | | Savona, Santa Cecilia di |
| 1179 | | Wachock |
| 1180 | | Askeby |
| 1180 | | Bénisson-Dieu, La / Nizors |
| 1180
|
| Heynings
|
| 1180 | | Hocht |
| 1180 | | Holy Cross (Irland) |
| 1180 | | Inch Abbey |
| 1180 | | Jerpoint |
| 1180 | | Lehnin |
| 1180 | | Matina |
| 1180 | | Midleton |
| 1180 | | Munkeby |
| 1180 | | Rivalta Scrivia |
| 1180 | | Val-Dieu |
| 1181 | | Arroyo |
| 1181 | | Benavente |
| 1181 | | Cercanceaux |
| 1181 | | Galgano, San |
| 1181 | | Valbaion |
| 1182 | | Blendecques |
| 1182 | | Corcomroe |
| 1182 | | Dunbrody |
| 1182 | | Zirc |
| 1183 | | Kumbd (Klosterkumbd) |
| 1183
|
| Semide
|
| 1183 | | Valbenoîte |
| 1184 | | Abbeyleix |
| 1184 | | Bogaerde, Ten- |
| 1184 | | Fosse |
| 1184 | | Hradiste / Mnichovo Hradiste / Münchengrätz |
| 1184 | | Kilcooly |
| 1184 | | Pilis |
| 1184 | | Szentgotthárd |
| 1184 | | Val-Benoît |
| 1185 | | Kappel |
| 1185 | | Glandy / Killeny
|
| 1185 | | Gokewell |
| 1185 | | Kappel |
| 1185 | | Koprzywnica |
| 1185 | | Legno, SS. Trinità del |
| 1185 | | Marienfeld (D) |
| 1185 | | Oya / Oia
|
| 1185 | | Sankt Thomas an der Kyll |
| 1186 | | Aberconway |
| 1186 | | Franqueses, Les |
| 1186 | | Neuwerk (Goslar)
|
| 1186 | | Oliwa |
| 1187 | | Almoster |
| 1187 | | Burgos, Las Huelgas |
| 1187 | | Inch |
| 1187 | | Monfero |
| 1187 | | Refech, SS. Trinità di |
| 1188 | | Abbeyfeale
|
| 1188 | | Buenavia |
| 1188 | | Bussières-les-Nonains |
| 1188 | | Champagne |
| 1188 | | Haina |
| 1188 | | Hoven / Marienborn |
| 1188 | | Maceira Dão |
| 1188 | | Uchon |
| 1188 | | Valcroissant |
| 1188 | | Valsainte |
| 1188 | | Wöltingerode |
| 1189 | | Basedale |
| 1189 | | Bonport |
| 1189 | | Ellerton |
| 1189 | | Frauensee |
| 1189 | | Giovanni di Abate Marco, San |
| 1189 | | Giovanni in Fiore, San |
| 1189 | | Heisterbach |
| 1189 | | Marienhausen |
| 1189 | | Rivet, le |
| 1189 | | Rosglas |
| 1189 | | Sala, Santa Maria di |
| 1190 | | Barona |
| 1190 | | Bebenhausen |
| 1190 | | Borgognoni, San Tommaso dei |
| 1190 | | Bovera, La |
| 1190 | | Knockmoy |
| 1190 | | Lllanllyr |
| 1190 | | Reinfeld |
| 1190 | | Schönau / Saale |
| 1190 | | Trujillo (Alcantara) |
| 1191 | | Casanova (S.M. in Valle) |
| 1191 | | Charron |
| 1191 | | Genezareth |
| 1191 | | Glenluce |
| 1191 | | Guldholm |
| 1191 | | Lieu-Dieu (Beauchamps) |
| 1191
|
| Ophoven / Dalheim
|
| 1191 | | Pásztó |
| 1191 | | Ravensberg |
| 1191 | | Sion Ten Dale |
| 1192 | | Aduard |
| 1192 | | Bloomkamp |
| 1192 | | Bouschet-Vauluisant, Le |
| 1192 | | Buch / Klosterbuch |
| 1192 | | Magione, SS. Trinità della |
| 1192 | | Nikosia - S. Marie Madeleine |
| 1192 | | Palermo, SS. Trinità della Magione |
| 1192 | | Rudekloster / Ryd |
| 1193 | | Bergen |
| 1193 | | Grey Abbey
|
| 1193 | | Roccamadore |
| 1194 | | Ås |
| 1194 | | Cornay, Grange de
|
| 1194 | | Gumiel, San Pedro de |
| 1194 | | Kilmonaster |
| 1194 | | Klostermarienberg |
| 1194 | | Osek |
| 1194 | | Piedra |
| 1194 | | Urban, Sankt |
| 1195 | | Galeso |
| 1195 | | Seiça |
| 1195 | | Wastine |
| 1196 | | Acquaviva, Santa Maria di |
| 1196 | | Altopiano (San Mauro Castelverde) |
| 1196 | | Brayelle, La |
| 1196 | | Bredelar |
| 1196 | | Chumbd |
| 1196 | | Paradies |
| 1196 | | Valdediós |
| 1197 | | Acquaformosa |
| 1197 | | Altilia, Santa Maria di |
| 1197 | | Oraison-Dieu, L’ |
| 1197 | | Walberberg |
| 1198 | | Benoîtevaux |
| 1198 | | Bouchet |
| 1198 | | Cleeve |
| 1198 | | Kilshane |
| 1198 | | Moreira |
| 1198 | | Salvatierra (Calatrava) |
| 1199 | | Bonlieu (Loire) |
| 1199 | | Cymer / Kemmer |
| 1199 | | Eldena |
| 1199 | | Fuencaliente |
| 1199 | | Halberstadt - St. Jakob der Ältere |
| 1199 | | Mont-Sainte-Marie |
| 1199 | | Willencourt |