monastery foundation year 1150 - 1199
| ||||||
|
| |||||
|
|
|
|
|
| 1150 | ||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | Graurheindorf | ||
1150 | Jervaulx | ||
1150 | Legbourne | ||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | |||
1150 | Nun Appletom | ||
1150 | Nuncotham Priory | ||
1150 | |||
1150 | Poulton | ||
1150 | |||
1150 | Sibton | ||
1150 | |||
1150 | |||
around | 1150 | ||
1150 | Wahlshausen | ||
1151 | |||
1151 | |||
1151 | |||
1151 | |||
1151 | |||
1151 | |||
1151 | Flaxley | ||
1151 | |||
1151 | Holmcultram | ||
1151 | |||
1151 | Kinloss | ||
1151 | |||
1151 | |||
1151 | |||
1151 | |||
1151 | Pontaut | ||
1151 | Stanley | ||
1151 | |||
1152 | |||
1152 | Belmonte / S.M. de Lapedo | ||
1152 | |||
1152 | |||
1152 | |||
1152 | |||
1152 | |||
1152 | |||
1152 | Santes Creus | ||
1152 | Valasse, Le | ||
1152 | Valparaiso | ||
1153 | |||
1153 | Berwick Priory (South Berwick) | ||
1153 | |||
1153 | Montederramo | ||
1153 | |||
1153 | |||
1153 | |||
1153 | |||
1153 | Rueda de Ebro | ||
1153 | Swine Priory | ||
1153 | Tilty | ||
1153 | |||
1153 | Wykeham Priory | ||
1154 | |||
1154 | |||
1154 | Coupar Angus | ||
1154 | Stoneleigh | ||
1155 | Arnoult, Saint (Parfondeval) | ||
1155 | |||
1155 | |||
1155 | Nijmegen | ||
1155 | |||
1156 | Hampole | ||
1156 | Ile-de-Ré | ||
1156 | |||
1156 | Segovia - S. Vicente | ||
1157 | |||
1157 | |||
1157 | Gruchet-le-Valasse | ||
1157 | |||
1158 | |||
1158 | |||
1158 | Dieulacres | ||
1158 | Maria a Fiume, Santa | ||
1158 | Moreruela | ||
1158 | |||
1158 | Rosedale | ||
1158 | |||
1158 | |||
1159 | |||
1159 | Madrid - Piedad Bernarda | ||
1159 | |||
1159 | |||
1159 | Silos, Santo Domingo de | ||
1159 | |||
1160 | |||
1160 | Haddington | ||
1160 | |||
1160 | |||
1160 | Sinningthwaite | ||
1161 | Estrela, Santa Maria de | ||
1161 | Perales | ||
1161 | Rute, S. M. de | ||
1161 | Salvatio (Allar al-Sufla) | ||
1161 | Valladolid, Santa Ana de | ||
1162 | |||
1162 | |||
1162 | |||
1162 | |||
1162 | |||
1162 | |||
1162 | Hutton | ||
1162 | |||
1162 | |||
1162 | |||
1162 | |||
1162 | Prudencio, San | ||
1162 | |||
1162 | |||
1162 | |||
1162 | |||
1162 | |||
1163 | |||
1163 | |||
1163 | Ciruelos (Calatrava) | ||
1163 | |||
1163 | |||
1163 | |||
1163 | |||
1164 | |||
1164 | Nogales | ||
1164 | |||
1164 | Strata Florida | ||
1164 | Valbonne (F, Pyrénées-Orientales) | ||
1165 | |||
1165 | |||
1165 | Fayel | ||
1165 | |||
1165 | |||
1166 | |||
1166 | |||
1166 | Coldstream | ||
1166 | |||
1166 | |||
1166 | |||
1167 | |||
1167 | |||
1167 | |||
1167 | |||
1167 | Nunthorpe | ||
1167 | |||
1167 | Saëns, Saint | ||
1168 | |||
1168 | |||
1168 | |||
1168 | Sellières, Les | ||
1168 | Vaux-la-Douce | ||
1169 | |||
1169 | |||
1169 | |||
1169 | |||
1169 | |||
1169 | |||
1169 | |||
1169 | |||
1169 | Palazuelos | ||
1170 | |||
1170 | |||
1170 | |||
1170 | Glanawydan | ||
1170 | |||
1170 | |||
1170 | Strata Marcella | ||
1171 | |||
1171 | |||
1171 | |||
1171 | |||
1171 | |||
1171 | Genova, San Pietro di Prà | ||
1171 | |||
1171 | Sandoval | ||
1171 | |||
1171 | |||
1171 | |||
1171 | |||
1172 | |||
1172 | |||
1172 | |||
1172 | Bindon | ||
1172
| |||
1172 | |||
1172 | |||
1172 | |||
1172 | |||
1172 | Abbeymahon | ||
1172 | Maure | ||
1172 | |||
1172 | |||
1172 | Stanlaw | ||
1172 | Trago de Noguera | ||
1172 | Vallverd | ||
1173 | |||
1173 | |||
1173 | |||
1173 | |||
1173 | |||
1173 | |||
1174 | |||
1174 | |||
1174 | Matallana | ||
1174 | Saya | ||
1174 | Zorita de los Canes (Calatrava) | ||
1175 | |||
1175 | Catesby Priory | ||
1175 | |||
1175 | |||
1175 | |||
1175 | Ovila | ||
1175 | Pantón, Ferreira del | ||
1176 | |||
1176 | |||
1176 | Fuencaliente | ||
1176 | |||
1176 | Robertsbridge | ||
1176 | |||
1176 | Ter Doest | ||
1176 | Valle, El (Aranda) | ||
1177 | |||
1177 | |||
1177 | |||
1177 | |||
1177 | Valdeiglesias | ||
1178 | |||
1178 | |||
1178 | Croxden | ||
1178 | Ecuelle | ||
1178 | |||
1178 | |||
1178 | |||
1178 | Monasterevin | ||
1178 | |||
1179 | |||
1179 | Caerleon | ||
1179 | Catherine du Mont, Sainte (Annecy) | ||
1179 | |||
1179 | |||
1179 | |||
1179 | |||
1179 | |||
1179 | |||
1179 | |||
1180 | |||
1180 | |||
1180 | Heynings | ||
1180 | |||
1180 | |||
1180 | Inch Abbey | ||
1180 | |||
1180 | |||
1180 | |||
1180 | |||
1180 | Munkeby | ||
1180 | |||
1180 | |||
1181 | |||
1181 | |||
1181 | |||
1181 | |||
1181 | Valbaion | ||
1182 | |||
1182 | |||
1182 | |||
1182 | |||
1183 | |||
1183 | Semide | ||
1183 | Valbenoîte | ||
1184 | |||
1184 | Bogaerde, Ten- | ||
1184 | |||
1184 | |||
1184 | |||
1184 | |||
1184 | |||
1184 | Val-Benoît | ||
1185 | |||
1185 | |||
1185 | Gokewell | ||
1185 | |||
1185 | |||
1185 | |||
1185 | |||
1185 | Oya | ||
1185 | |||
1186 | Aberconway | ||
1186 | |||
1186 | |||
1186 | |||
1187 | |||
1187 | |||
1187 | |||
1187 | Monfero | ||
1187 | |||
1188 | |||
1188 | Buenavia | ||
1188 | |||
1188 | |||
1188 | |||
1188 | |||
1188 | |||
1188 | Uchon | ||
1188 | |||
1188 | |||
1188 | |||
1189 | Basedale | ||
1189 | |||
1189 | Ellerton | ||
1189 | |||
1189 | |||
1189 | |||
1189 | |||
1189 | Marienhausen | ||
1189 | |||
1189 | Rosglas | ||
1189 | |||
1190 | |||
1190 | |||
1190 | Borgognoni, San Tommaso dei | ||
1190 | |||
1190 | |||
1190 | Lllanllyr | ||
1190 | |||
1190 | |||
1191 | |||
1191 | |||
1191 | |||
1191 | Glenluce | ||
1191 | |||
1191 | |||
1191 | |||
1191 | |||
1191 | Ravensberg | ||
1191 | |||
1192 | |||
1192 | |||
1192 | |||
1192 | |||
1192 | |||
1192 | |||
1192 | |||
1192 | |||
1193 | |||
1193 | |||
1193 | |||
1194 | |||
1194 | Cornay, Grange de | ||
1194 | |||
1194 | Kilmonaster | ||
1194 | |||
1194 | |||
1194 | Piedra | ||
1194 | |||
1195 | |||
1195 | |||
1195 | Wastine | ||
1196 | |||
1196 | Altopiano (San Mauro Castelverde) | ||
1196 | |||
1196 | |||
1196 | Chumbd | ||
1196 | Paradies | ||
1196 | Valdediós | ||
1197 | |||
1197 | |||
1197 | |||
1197 | |||
1198 | |||
1198 | |||
1198 | Cleeve | ||
1198 | |||
1198 | Moreira | ||
1198 | Salvatierra (Calatrava) | ||
1199 | |||
1199 | |||
1199 | |||
1199 | |||
1199 | |||
1199 | |||
1199 |