monastery foundation year 1200 - 1249
| ||||||
| ||||||
|
|
|
|
|
1200 | ||||
around | 1200 | |||
1200 | ||||
1200 | Costejean / la Grâce-Dieu | |||
1200 | Derses | |||
1200 | Glangragh | |||
1200 | Gournay, Saint Aubin de | |||
1200 | ||||
1200 | Lasteyron, Saint Bernard de | |||
around | 1200 | |||
1200 | Lugarejo | |||
1200 | ||||
1200 | ||||
around | 1200 | |||
1200 | ||||
1200 | Spermalie | |||
1200 | ||||
1200 | ||||
1201 | ||||
1201 | Cambre, La | |||
1201 | Dunkeswell | |||
1201 | ||||
1201 | ||||
1201 | ||||
1201 | Valle Crucis | |||
1202 | ||||
1202 | ||||
1202 | ||||
before | 1202 | |||
1202 | ||||
1202 | Medmenham | |||
1202 | ||||
1202 | ||||
1202 | ||||
1202 | ||||
1202 | ||||
1202 | Zaragoza, Santa Lucía | |||
1203 | ||||
1203 | ||||
1203 | Dordrecht / St. Pietersdal | |||
1203 | Faringdon | |||
1203 | ||||
1203 | Villabuena | |||
1203 | Villanueva de Oscos | |||
1204 | ||||
1204 | ||||
1204 | ||||
1204 | Graiguenamanagh | |||
1204 | Lleida, Sant Hilary | |||
1204 | ||||
1204 | ||||
1204 | Paris, Saint-Antoine-des-Champs | |||
1204 | Port-Royal des Champs | |||
1204 | ||||
1205 | ||||
1205 | ||||
1205 | ||||
1205 | ||||
1205 | ||||
1205 | ||||
1205 | Welehrad | |||
1206 | ||||
1206 | Arklow | |||
1206 | ||||
1206 | ||||
1206 | ||||
1206 | ||||
1206 | ||||
1206 | ||||
1207 | ||||
1207 | ||||
1207 | ||||
1207 | ||||
1207 | Paris, Refuge de Gomerfontaine | |||
1207 | Saddell | |||
1207 | ||||
1207/45 | ||||
1208 | ||||
1208 | ||||
1208 | ||||
1208 | Halberstadt - St. Thomas and St. Burchard | |||
1208 | ||||
1208 | ||||
1208/25 | ||||
1208 | ||||
1208 | ||||
1208 | ||||
1208 | Stephanus de Graecia, S. | |||
1208 | ||||
1209 | ||||
1209 | ||||
before | 1209 | |||
1209 | ||||
1209 | ||||
1209 | ||||
1210 | ||||
1210 | ||||
1210 | ||||
1210 | Toledo, Santa Fe (Calatrava) | |||
1210 | Varfruberga | |||
1211 | ||||
1211 | Olobok | |||
1211 | ||||
1212 | ||||
1212 | Buenavia | |||
1212 | ||||
1212 | ||||
1212 | Elisabethdal, St. | |||
1212 | Maria dell’Arco (1), Santa | |||
1212 | ||||
1212 | ||||
1212 | Rocchetta, Santa Maria della | |||
1212 | Sotos-Albos / Sierra | |||
1212 | ||||
1212 | ||||
1213 | ||||
1213 | Escarp, L’ | |||
1213 | ||||
1213 | ||||
1213 | Siena | |||
1214 | ||||
1214 | ||||
1214 | ||||
1214 | Epeau, L´ | |||
1214 | ||||
1214 | Jubino, Saint Georgius de | |||
1214 | Laurus | |||
1214 | ||||
1214 | Petra, Sant’ Angelus in | |||
1214 | ||||
1214 | Sancta-Crux | |||
1214 | ||||
1215 | Assen | |||
1215 | ||||
1215 | ||||
1215 | ||||
1215 | ||||
1215 | ||||
1215 | ||||
1215 | ||||
1215 | ||||
1215 | Maagdendaal | |||
1215 | ||||
1215 | ||||
1215 | ||||
1215 | ||||
1215 | Rupertsberg | |||
1215 | ||||
1215 | Vega, la | |||
1215 | Venezia, La Celestina | |||
1215 | ||||
1215 | ||||
1216 | Ballymore | |||
1216 | ||||
1216 | ||||
1216/51 | ||||
1216 | ||||
1216 | ||||
1216 | ||||
1216 | Val-Croissant | |||
1216 | ||||
1217 | ||||
1217 | Calatrava la Nueva | |||
1217 | ||||
1217 | ||||
1217 | ||||
1217 | ||||
1217 | Penthemont | |||
1217 | ||||
1217 | ||||
1217 | Valsauve | |||
1217 | ||||
1218 | ||||
1218 | ||||
1218 | ||||
1218 | ||||
1218 | ||||
1218 | ||||
1218 | ||||
1218 | ||||
1219 | ||||
1219 | ||||
1219 | Auxerre (Notre-Dame-des-Isles) | |||
1219 | ||||
1219 | Cayssac Saint Pierre | |||
1219 | Deer | |||
1219 | ||||
1219 | ||||
1219 | Hulton | |||
1219 | ||||
1219 | Katharinental | |||
1219 | ||||
1219 | ||||
1219 | ||||
1220 | ||||
1220 | ||||
around | 1220 | |||
1220 | ||||
1220 | ||||
1220 | ||||
1220/30 | ||||
1220/30 | ||||
1220/40 | ||||
1220 | ||||
1220 | Valle Orsara | |||
1220 | Villiers-aux-Nonnains | |||
1220 | ||||
1221 | ||||
1221 | ||||
1221 | Douai | |||
1221 | ||||
1221 | Pavia, S. Cristoforo in | |||
1221 | ||||
1221 | Saundle | |||
1221 | ||||
1222 | ||||
1222 | ||||
1222 | ||||
1222 | Lieu Notre-Dame (Romorantin) | |||
1222 | Percheio | |||
1222 | ||||
1222 | ||||
1222 | ||||
1222 | ||||
1223 | ||||
1223 | ||||
1223 | ||||
1223 | Fé, Santa | |||
1223 | Fonclara / Fuenclara | |||
1223 | ||||
1223 | ||||
1223 | Szekesfehrvar | |||
1223 | ||||
1224 | Abbayotte, L'- | |||
1224 | ||||
1224 | ||||
1224 | ||||
1224 | Lavaix | |||
1224 | ||||
1224 | Monte Murgo, Basilica di | |||
1224 | ||||
1224 | ||||
1224 | Ter Banck | |||
1224 | ||||
1224 | Varola | |||
1224 | ||||
1224 | ||||
1224 | ||||
1225 | ||||
1225 | ||||
1225 | ||||
1225 | Hoïlde, Sainte | |||
1225 | ||||
1225 | ||||
1225 | ||||
1225 | Peñamayor | |||
1225 | ||||
1225 | ||||
1225 | ||||
1225 | ||||
1225 | ||||
1226 | ||||
1226 | ||||
1226 | Grace Dieu Abbey | |||
1226 | ||||
1226 | ||||
1226 | Pont-aux-Dames | |||
1226 | ||||
1226 | ||||
1226 | ||||
1227 | ||||
1227 | ||||
1227 | Dizier, Saint- / Pantaléon | |||
1227 | ||||
1227 | ||||
1227 | ||||
1227 | ||||
1227 | Pauluspolder | |||
1227 | Saint-Dizier | |||
1227 | ||||
1227 | ||||
1228 | ||||
1228 | Beaupré (B) | |||
1228 | ||||
1228 | ||||
1228 | ||||
1228 | ||||
1228 | ||||
1228 | ||||
1228 | ||||
1228 | ||||
1228 | ||||
1228 | Royaumont | |||
1228 | ||||
1228 | Tresor, Le | |||
1228 | Villamayor | |||
1228 | ||||
1229 | ||||
1229 | ||||
1229 | ||||
1229 | ||||
1229 | ||||
1229 | ||||
1229 | ||||
1229 | ||||
1229 | ||||
1229 | ||||
1229 | Maria delle Piane, Santa | |||
1229 | ||||
1229 | ||||
1229 | ||||
1230 | ||||
1230 | Ardchattan | |||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | ||||
1230 | Vesolla | |||
1230 | ||||
1231 | Aula Dei | |||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1231 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | Marienschloß | |||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1232 | ||||
1233 | ||||
1233 | ||||
1233 | ||||
1233 | ||||
1233 | ||||
1233 | ||||
1233 | Marienpforte / Dörschnitz | |||
1233 | ||||
1233 | ||||
1233 | ||||
1233 | ||||
1233 | Sion Ten Berch | |||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | Colen | |||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | Ludzmierz | |||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1234 | ||||
1235 | ||||
1235 | ||||
1235 | Bernardsdael | |||
1235 | ||||
1235 | ||||
1235 | ||||
1235 | ||||
1235 | ||||
1235 | ||||
1235 | ||||
1235 | Orleans, Saint-Loup | |||
1235 | ||||
1235 | ||||
1235 | ||||
1235 | Petrovaradin | |||
1235 | ||||
1235 | Reconfort, le | |||
1235 | Sergius, San | |||
1235 | Ten Roosen | |||
1235 | Trinità e S. Ambrogio, SS. | |||
1235 | ||||
1235 | Vitry, Saint Jacques de | |||
1235 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | Neuhausen | |||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | ||||
1236 | Real, La | |||
1236 | ||||
1236 | ||||
1236 | Vivier, Le (Marche-les-Dames) | |||
1236 | ||||
1237 | ||||
1237 | Gnadental (Michelfeld) | |||
1237 | ||||
1237 | ||||
1237 | Jaques, St. | |||
1237 | ||||
1237 | ||||
1237 | ||||
1237 | ||||
1237 | ||||
1237 | ||||
1237 | ||||
1237 | ||||
1237 | ||||
1237 | Valldaura | |||
1237 | Valldonzella | |||
1237 | ||||
1238 | Billigheim | |||
1238 | ||||
1238/50 | ||||
1238 | Cordoba | |||
1238 | ||||
1238 | ||||
1238 | ||||
1238 | ||||
1238 | ||||
1238 | ||||
1238/40 | ||||
1239 | ||||
1239 | ||||
1239 | ||||
1239 | ||||
1239 | ||||
1239 | ||||
1239 | ||||
1239 | ||||
1240 | Baltershoven | |||
1240 | ||||
1240 | Bermeries | |||
1240 | Bouças, San Salvador | |||
1240 | ||||
1240 | ||||
1240 | ||||
1240 | ||||
1240 | ||||
1240 | ||||
1240 | ||||
1240 | Otero de las Dueñas | |||
1240 | ||||
1240 | ||||
around | 1240 | |||
1240/46 | ||||
1240 | ||||
1240 | ||||
1240 | ||||
1240 | Volkmarskeller | |||
1240 | ||||
1241 | ||||
1241 | ||||
1241 | ||||
1241 | Elcho | |||
1241 | ||||
1241 | ||||
1241 | ||||
1241 | Rosièrs, Les | |||
1242 | ||||
1242 | ||||
1242 | Gourdon / Abbaye Nouvelle / Léobard | |||
1242 | ||||
1242 | Marseille, Mont-Sion | |||
1242 | Owinska | |||
1242 | Paix-Dieu, La | |||
1242 | Sornzig - Marienthal | |||
1242 | ||||
1242 | Wonnental | |||
1243 | ||||
1243 | Himmelsberg / Kirchhain | |||
1243 | ||||
1243 | ||||
1243 | ||||
1243 | ||||
1243 | ||||
1243 | ||||
1243 | ||||
1243 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1244 | ||||
1245 | ||||
1245 | ||||
1245 | ||||
1245 | ||||
1245 | ||||
1245 | ||||
1245 | ||||
around | 1245 | |||
1245 | ||||
1246 | ||||
1246 | ||||
1246 | ||||
around | 1246 | |||
1246 | ||||
1246 | ||||
1246 | Hailes | |||
1246 | Herce | |||
1246 | ||||
1246 | ||||
1246 | ||||
1246 | ||||
1246 | ||||
1246 | ||||
1246 | ||||
1246 | ||||
1246 | ||||
1247 | Axminster / Newenham Abbey | |||
1247 | ||||
1247 | Bathans, S. | |||
1247 | ||||
1247 | ||||
1247 | ||||
1247 | ||||
1247 | ||||
1247/49 | ||||
1247 | ||||
1247 | ||||
1247 | Mauchenheim / Sion | |||
1247 | ||||
1247 | ||||
1247 | ||||
1247 | ||||
1247 | ||||
1247 | ||||
1248 | ||||
1248 | ||||
1248 | ||||
1248 | ||||
1248 | ||||
1248 | ||||
1248 | ||||
1248 | ||||
1249 | ||||
1249 | ||||
1249 |